Everything you need to know about Capital One Offers: What cards are eligible, how to access offers, which merchants are participating, how much you can save, and more!

Credit card companies are constantly offering bonuses, perks, and rewards to get people to apply for and use their credit cards to shop. Knowing that savvy consumers are always looking to get a good deal, one easy way to get people to pull their credit card out of their wallet over a competitor’s is to dangle a cash-back reward.
If you are a Capital One cardholder who is thinking about making an online purchase at a particular merchant, you can save some extra money by using Capital One Offers.
Table of Contents
What is Capital One Offers
Capital One Offers is a cash-back rewards program offered exclusively for Capital One cardholders where you can save as much as 20% off your transaction.
When you click through to a merchant from the Capital One Offers website or the Capital One Mobile app and then make a purchase using an eligible Capital One card, you will get cashback in the form of a statement credit.
The Capital One Offers program is similar to programs from other credit card companies such as Amex Offers and Citi Merchant Offers. The main difference is you do not need to pre-enroll for the offer before making the purchase. You only need to click through to the merchant’s site and then complete the purchase within 24 hours.
However, compared to Amex Offers and Citi Merchant Offers, the number of participating merchants on Capital One Offers is vastly superior. The former two each have about a hundred or two offers available. Capital One has over 1000.
Some programs like Amex Offers require you to spend a certain dollar amount to get the credit. The majority of Capital One’s offers do not have a spending threshold. Instead, you get a percentage back of your purchase.
Credit Cards Eligible for Capital One Offers
Capital One says all U.S.-issued consumer credit cards are eligible for Capital One Offers. As long as you are not using one of their business cards, you can take advantage of the shopping program.
In other words, besides the regular Platinum Mastercard, rewards credit cards such as the Quicksilver, Savor, and Venture lines of cards are included too. When you use a rewards card, you will earn a statement credit from the Capital One Offers program and still get the bonus miles or cash-back percentages included with the card.
How to Access Capital One Offers
To check whether your credit card is eligible and start saving on your online purchases, you will first log into your account dashboard on the Capital One website. Then scroll down to the bottom of the page where you can also access Capital One’s CreditWise and Virtual Credit Cards. Look for the “Credits for Shopping” section.

Another way to see which card is eligible is to access the card management area for your individual credit card. Directly under the banner that shows your current balance and payment details, you will see the “Credits for Shopping” option if available.

On the Capital One mobile app, log into your account and scroll down to the bottom. Look for the “Earn Credits for Shopping” section with logos of participating merchants. Tap the “View All Offers” link to see the complete list.

How to Use Capital One Offers
Using Capital One Offers is pretty straightforward. Once you find an offer you are interested in, click the tile with the merchant to bring up the terms and offer details.
Pay special attention to the merchant details section for what items are eligible for the offer and any exclusions you need to consider to qualify for the statement credit.
Next, click the blue “Continue to Merchant” button at the top of the page to continue to the merchant’s website to complete the transaction. The merchant’s website will load in a new browser tab.


You must continue through to the merchant’s site by clicking the button. Do not type in the domain name directly or modify any portion of the URL in the address bar for the purchase to be tracked correctly by Capital One.
The terms usually say you have 24 hours to complete the transaction after clicking the button. The full terms and conditions state you must make the purchase in the same browser session. My recommendation is to log back into the Capital One Offers site and click through again should you not complete the transaction initially by closing the tab or deciding to think more about the purchase.
Once you’ve completed the purchase with an eligible credit card, Capital One states that it can take up to three billing cycles for the rebate to post to your account.
Things to Consider with Capital One Offers
Here are some things to pay attention to when using Capital One Offers to save on your online purchases.
You Cannot Stack Promotions for Additional Cash Back
You cannot use other cash-back programs and apps, coupons, discount codes, and shopping portals like Rakuten with Capital One Offers.
Some programs like Amex Offers only check to see if you had a transaction with the merchant after enrolling your card. This allows you to stack your rewards by getting a statement credit from the credit card company and cashback from a shopping portal.
Pay Special Attention to the Terms
Each offer has its own specific terms on what qualifies as a valid purchase. Be sure to read the terms or you can be denied your credit.
Some offers exclude purchases or redemptions of gift cards, items already in your shopping cart before clicking through to the merchant via Capital One Offers, opting for in-store pickup, or people who were previously customers of the merchant.
Additionally, take note of when credits will be issued. Offers such as those for hotels, car rentals, and travel may not issue a credit until you’ve completed your reservation. You also may have a deadline to complete the reservation after booking.
Comparison Shop to get the Best Deals
Just because an offer is available on Capital One Offers doesn’t mean it is the best deal. Those looking for the most savings should still shop around to see if there is a better offer elsewhere.
For example, Capital One Offers is currently offering 12% back when you sign up for a regular Sam’s Club membership. However, there have been Sam’s Club membership deals where you can save up to 50% for a regular membership.
Statement Credit May be Issued to a Different Card
Note that Capital One may not post your rebate to the card you used to make the purchase. If you have more than one account, Capital One may apply the statement credit to any active credit card that is open and in good standing.
How Much You Can Earn with Capital One Offers
Capital One limits cardholders to a maximum of $1,000 in statement credits every three billing cycles.
Deals Available on Capital One Offers

There are merchants available for about every category on Capital One Offers, from travel and hotels to shopping and online services.
The issue many people will run across is the merchants are not organized in any meaningful way. There are no categories to browse through and the names of participating merchants are not in alphabetical order. This makes it hard to know if there is an offer available.
I could have saved 5% using Capital One Offers when I bought a new phone last year from OnePlus’ online store. But their tile with the offer was buried near the bottom of the page only accessible while logged into your Capital One account and hidden among hundreds of other merchants.
Capital One has a search function at the top of the page that you can use to look up merchants by name or category. However, the search isn’t exactly accurate. A search for “shoes” brought up Nike, but it also returned the listing for contact lens seller ContactsDirect.
To make it easier to see what is available, below is a list of all the current offers on Capital One Offers, updated monthly. I recommend hitting Ctrl-F on your browser to search for the parts of the merchant name or look down the list alphabetically.
Capital One Offers adds and removes merchants regularly, so be sure to jump on it if you see something that interests you. You may also want to log in and check what new merchants have been added since this list was updated.
Last updated: November 1, 2023
Currently available offers: 1283
Merchant | Cash Back |
& Other Stories | 6% back |
1 800 Contacts | up to 10% back |
123inkjets | 13% back |
1800baskets | 7% back |
1-800-PetMeds | 10% back |
1Password | 36% back |
24S | up to 6% back |
2XU | 6% back |
4 Wheel Parts | 3% back |
4Inkjets | 14% back |
7 For All Mankind | 8% back |
AARP | $23 back |
ABC Mouse | $4 back |
AC Lens | up to 9% back |
Academy Sports + Outdoors | 6% back |
Ace Hardware | 4% back |
Acer | 6% back |
Acme Tools | 3% back |
adidas | 6% back |
Adorama | up to 4% back |
Adrianna Papell | 6% back |
Advance Auto Parts | 3% back |
Aera For Home | 6% back |
AeroGarden | 7% back |
Aéropostale | 7% back |
Aesop | 7% back |
AG Jeans | 8% back |
AG Jeans Outlet | 6% back |
AG1 by Athletic Greens | 22% back |
Agoda | 5% back |
Albee Baby | 3% back |
Alex Mill | 7% back |
Alexandre Birman | 8% back |
Alice + Olivia | 8% back |
AliExpress | 3% back |
All Posters | 7% back |
Allbirds | up to 11% back |
ALLDATA DIY | 14% back |
Alloy Apparel | 8% back |
AllSaints | 4% back |
alo moves | 14% back |
alo yoga | 6% back |
Alpha Industries | 6% back |
Alta Fitness | 14% back |
Ameliorate | 7% back |
American Crew | 13% back |
Ami Clubwear | 8% back |
Amour Vert | 6% back |
Amy Myers MD | 8% back |
ANATOMIE | 8% back |
Ancestry.com | 13% back |
Angara | 4% back |
Animalpak | 9% back |
Annie Selke | 8% back |
Anolon | 7% back |
Another Tomorrow | 7% back |
Anthropologie | 3% back |
Apple | 3% back |
APRIA Direct | 7% back |
Aquasana | 9% back |
Ariat | 4% back |
Arlo | 6% back |
Aroma360 | 10% back |
Art.com | 7% back |
ArtistWorks | 6% back |
Artizan Joyeria | 9% back |
Ashley Stewart | 6% back |
ASICS | 3% back |
Assouline | 7% back |
AT&T Internet | $83 back |
AT&T Wireless | up to $120 back |
Athleta | 3% back |
Atlantis | 6% back |
Atlas VPN | 50% back |
ATM Collection | 9.6% back |
AudiobooksNow | 9% back |
Autodesk | 9% back |
Autonomous | 6% back |
Avast | 24% back |
Aveda | 6% back |
Avene USA | 11% back |
Aventon Bikes | 6% back |
Avis | 2% back |
Avon | 9% back |
Awara Sleep | up to $54 back |
Axiology Beauty | 11% back |
Babor | 14% back |
Bad Ass Extension Cords | 6% back |
Baked By Melissa | 4% back |
Bali Bras | 4% back |
ban.do | 11% back |
Banana Republic | 3% back |
Banana Republic Factory | 3% back |
BannerBuzz | 11% back |
Barcelo | 6% back |
Bark Bright | $28 back |
Bark Food | $10 back |
BarkBox | $17 back |
Barnes & Noble | up to 3% back |
Bartesian | 11% back |
Basepaws | 11% back |
Batteries Plus | 3% back |
BattlBox | 8% back |
BaubleBar | 14% back |
BBQGuys | 4% back |
Bealls Florida | 7% back |
Beauty Pie | up to 8% back |
Beauty Plus Salon | 6% back |
Beautycounter | 7% back |
Beautyrest | 6% back |
bebe | up to 11% back |
Bed Bath & Beyond | 2% back |
Bedrosians Tile & Stone | 6% back |
beek | 6% back |
Beekman 1802 | 7% back |
Beli Baby | 47% back |
Benefit Cosmetics | 6% back |
Bergdorf Goodman | up to 6% back |
Bespoke Post | up to 10% back |
Best Bully Sticks | 8% back |
Best Cigar Prices | 7% back |
Best of Signs | 11% back |
Best Western Hotels & Resorts | 7% back |
Betabrand | 8% back |
Beverly Hills MD | 11% back |
Beyond Polish | 3% back |
BeyondBody | 22% back |
Billie | 6% back |
Billy Reid | 10% back |
Bio Ionic | 7% back |
Biossance | 7% back |
bistroMD | $60 back |
Bitdefender | up to 50% back |
Bizchair.com | 5% back |
BJ’s Wholesale Club | up to 12% back |
BLACK + DECKER | 5% back |
Black Widow | 6% back |
Blank NYC | 9% back |
Blinds.com | 5% back |
Blix Bike | 5% back |
Bloomingdale’s | 3% back |
Blue Apron | up to $55 back |
Blue Bottle Coffee | 9% back |
Blue Sky Vitamin | 8% back |
Blueair | 4% back |
Bluemercury | 6% back |
Bobbi Brown Cosmetics | 7% back |
Boden | 6% back |
Boll & Branch | 7% back |
Bombshell Sportswear | 4% back |
Bona Fide Masks | 8% back |
boohooMan | 8% back |
Booking.com | 4% back |
Boost Infinite | $55 back |
Boost Mobile | $22 back |
Boppy | 8% back |
Boscov’s | 6% back |
BOSE | 3% back |
Boston Proper | 4% back |
Bouqs | 8% back |
Bradford Exchange | 7% back |
Bradford Exchange Checks | up to $18 back |
Braun | 9% back |
Breville | 5% back |
Brochu Walker | 7% back |
Bronson | 4% back |
brook & york | 13% back |
Brooks Brothers | 7% back |
Brookstone | 8% back |
Brother | 8% back |
Buckle | 2% back |
Budget Rent-A-Car | 2% back |
Budget Truck Rental | 2% back |
Buffy | 8% back |
Bulletproof Coffee | 14% back |
Bulova | 6% back |
Bumble and bumble | 8% back |
Burton | 4% back |
Busch Gardens | 4% back |
ButcherBox | $7 back |
Byte | $45 back |
Bzees | 3% back |
Cailini Coastal | 6% back |
Callaway Apparel | 4% back |
Calvin Klein | 6% back |
Calzedonia | 11% back |
Camelbak | 11% back |
Cameo | 6% back |
Camilla | 4% back |
Camp Chef | 4% back |
Camper | 6% back |
Camping World | 4% back |
Canon | 6% back |
CanvasPrints.com | 10% back |
Car and Truck Remotes | 10% back |
Car Gurus | up to $9 back |
Carbon38 | 9% back |
Carhartt | 2% back |
Cariloha | 7% back |
Cariuma | 22% back |
Carter’s | 7% back |
Casa Leo | up to $39 back |
Case-Mate | 11% back |
Casper | 4% back |
Castlery | 5% back |
Certified Piedmontese | 14% back |
Chaco | 8% back |
Chamberlain Coffee | 7% back |
Champion USA | 4% back |
Char-Broil | 6% back |
Charge E-Bikes | 6% back |
Charles & Colvard | 6% back |
Charles Tyrwhitt | 9% back |
CheapOair | up to $24 back |
Check My Body Health | up to 20% back |
Checks Unlimited | 11% back |
Chemical Guys | 4% back |
Cheryl’s & Co | 6% back |
Chow Sang Sang | 7% back |
Christophe Robin | up to 7% back |
Citizen Watch | 4% back |
Claire’s | 8% back |
Clarins | 6% back |
Clarks USA | 6% back |
Cle de Peau Beaute | 6% back |
Clean Origin | 4% back |
Clearbags | 2% back |
CLEARSTEM Skincare | 7% back |
Click & Grow | 9% back |
Clinique | 5% back |
Clothing Shop Online | 6% back |
COACH | 4% back |
COACH Outlet | 5% back |
COAST | 8% back |
Cobra | 6% back |
CocoaVia | 9% back |
Cocofloss | 6% back |
COCOKIND | 3% back |
Coldwater Creek | 2% back |
Cole Haan | 5% back |
Colorescience | 9% back |
Columbia | 8% back |
Compartés | 6% back |
Compex | 8% back |
Compliance Training Online | 14% back |
Constant Contact | up to $96 back |
Consumer Cellular | $110 back |
ContactsDirect | 7% back |
Converse | 3% back |
Cookies by Design | 8% back |
COPPER COMPRESSION | 11% back |
Coravin | 4% back |
CORKCICLE | 4% back |
Costa Del Mar | 8% back |
Costway | 4% back |
COTTON:ON | 4% back |
Covers & All | 11% back |
COX Communications | up to $50 back |
Crane | 6% back |
Cratejoy | 7% back |
Credo Beauty | 9% back |
Cricket | $17 back |
Cricut | 3% back |
Crocs | 6% back |
Crowd Cow | 11% back |
Crystal Clear Memories | 8% back |
Crystal Plus | 8% back |
Cubii | 7% back |
CuffLinks.com | 7% back |
Culture Kings | up to 7% back |
Cupshe | 4% back |
Cure Hydration | 6% back |
Current | 4% back |
Cutter & Buck | 4% back |
CVS | up to 6% back |
CVS Photo | 6% back |
Daily Harvest | $13 back |
Dana Rebecca Designs | 6% back |
Dancewear Solutions | 6% back |
Dango Products | 12% back |
Dansko | 4% back |
Darn Tough Vermont | 7% back |
D’Artagnan | 6% back |
datacamp.com | up to 25% back |
David’s Cookies | 9% back |
Davines | 8% back |
Day Timer | 8% back |
DaySpring | 10% back |
Dean Davidson | 9% back |
Decathlon | 6% back |
DeleteMe | $30 back |
Dell Refurbished | 4% back |
Deluxe | 9% back |
Derek Lam | 11% back |
Dermalogica | 9% back |
Dermstore | 10% back |
Desenio | 5% back |
Design Within Reach | 4% back |
Destination XL | 2% back |
Deux par Deux | 4% back |
Diane von Furstenberg | 11% back |
Dickies | 4% back |
diggs.pet | 8% back |
Dior Beauty | 7% back |
DirecTV | $83 back |
Dirty Cookie | 8% back |
Discount Contact Lenses | 8% back |
Discount Electronics | 11% back |
Discount Ramps | 6% back |
DiscountFilters.com | 5% back |
DISH Network | $83 back |
Disney+ | $2 back |
Displays2Go | 7% back |
DKNY | 4% back |
DockATot | 7% back |
Domestika | up to 28% back |
DonJoy | 9% back |
DOUGHP | 8% back |
dpHUE | 6% back |
Dr. Berg | 7% back |
Dr. Comfort | 7% back |
Dr. Martens | 7% back |
Dr. Marty | 17% back |
Dress Barn | 10% back |
Drizly | up to 3% back |
DSW | 4% back |
DTLR-VILLA | 2% back |
Duluth Trading Company | 6% back |
dun & bradstreet | 17% back |
Dylan’s Candy Bar | 7% back |
Dyson | 4% back |
e.l.f. Cosmetics | 10% back |
Earth Breeze | up to $14 back |
Easton | 6% back |
Ecco | 7% back |
Ecovacs | 6% back |
Eddie Bauer | 3% back |
EILEEN FISHER | 4% back |
Ekster | 11% back |
Elemis | 7% back |
Elie Tahari | 8% back |
Elizabeth Arden | 10% back |
Elvie | 4% back |
eManual Online | 19% back |
Embark | 11% back |
Emirates | 1% back |
Epson | 2% back |
Equilife | 8% back |
Ergo Baby | 4% back |
Erin Condren | 3% back |
ESET | up to 22% back |
Estée Lauder | 4% back |
Ethel M Chocolates | 8% back |
Ettitude | 8% back |
Eucalypso Home | 9% back |
Eufy Life | 9% back |
Event Decor Direct | 4% back |
Event Tickets Center | 6% back |
Eve’s Addiction | 14% back |
Exam Edge | 19% back |
ExOfficio | 8% back |
Expedia | up to 4% back |
Extended Stay America | 6% back |
ExtraHolidays | up to 8% back |
Exuviance | 11% back |
Eyebobs | up to 7% back |
EyeBuyDirect | 4% back |
Eyeconic | 2% back |
E-Z UP | 6% back |
Fable Home | 6% back |
Faherty | 6% back |
Falconeri | 10% back |
Fanatics | 5% back |
FARFETCH | 6% back |
Farm RIO | 8% back |
Fellow | 6% back |
Fender Shop | 3% back |
Fenty Beauty | 4% back |
Finish Line | 4% back |
First Aid Beauty | 11% back |
Fit2Run | 6% back |
FitFlop | 7% back |
Five Below | 4% back |
Flag & Anthem | up to 8% back |
Fleet Feet | 4% back |
Fleo | 5% back |
Florasis | 5% back |
Fly By Jing | 6% back |
Food Lion | $1 back |
Foot Locker | 7% back |
Ford Accessories | 3% back |
Fossil | 6% back |
Foster Grant | 7% back |
Fox Rent-a-Car | 4% back |
FRAME | 12% back |
FramesDirect | 8% back |
Frank & Eileen | 6% back |
Frank Darling | 6% back |
Franklin Planner | 6% back |
Fred Meyer Jewelers | 11% back |
Frederick’s of Hollywood | 11% back |
Free People | 3% back |
Fresh | 6% back |
Fresh Meal Plan | 11% back |
Fresh Roasted Coffee | 8% back |
FreshDirect | 7% back |
From You Flowers | 11% back |
Frozen Garden | 4% back |
Fruit Bouquets by 1800Flowers.com | 6% back |
Frye | 6% back |
FTD Flowers | 8% back |
fubo.TV | $28 back |
Funko | 2% back |
Furla | 5% back |
Further Food | 4% back |
Future Fitness | $33 back |
Gabb Wireless | $8 back |
Gage Diamonds | 8% back |
Gaia Herbs | 8% back |
Gaiam | 9% back |
Gales+ | 8% back |
GameTime | 4% back |
GANNI | 12% back |
Gap | 3% back |
Gap Factory | 3% back |
Garrett Wade | 6% back |
Gelato Pique | 9% back |
GetACTV | 9% back |
GetYourGuide | 6% back |
Gibsonlook | 8% back |
Giftcards.com | 3% back |
Gifts For You Now | 11% back |
Gillette | 9% back |
Giorgio Armani Beauty | 7% back |
GIR | 4% back |
Girlfriend Collective | 4% back |
Giuseppez Zanotti | 7% back |
Glamorise | 11% back |
Glasses.com | 9% back |
GlassesShop | 11% back |
GlobalGolf | up to 6% back |
Glossier. | 4% back |
Glow Recipe | 10% back |
Glytone | 11% back |
GNC | 7% back |
Gobble | $25 back |
Gobi Heat | 8% back |
Godiva | 7% back |
Going, Going, Gone | 4% back |
GoodwinXXII | 12% back |
Goodyear | 4% back |
gorjana | 7% back |
Gourmesso | 11% back |
Gourmet Gift Baskets | 9% back |
Grand Canyon West | 6% back |
Grandin Road | 4% back |
GreenLife Cookweare | 6% back |
GreenPan | 6% back |
Groupon | up to 4% back |
Grow Gorgeous | 7% back |
Grunt Style | 4% back |
G-Star RAW | 7% back |
GUESS | 3% back |
GUESS Factory | 3% back |
Haggar | 5% back |
Hallelujah Diet | 11% back |
Hamilton Beach | 7% back |
Hanes | 4% back |
Hanna Andersson | 4% back |
Happiest Baby | 7% back |
Happy Box | 7% back |
Happy Head | 8% back |
Hard Tail Forever | 8% back |
Hardaddy | 7% back |
Harklinikken | 8% back |
Harley-Davidson | 6% back |
Harney & Sons | up to 10% back |
Harrods | up to 6% back |
Harry & David | 3% back |
Harvey Nichols | up to 9% back |
Haus Labs by Lady Gaga | 10% back |
HBX | up to 6% back |
Hearthsong | 6% back |
Heat Holders | 8% back |
Hello Bello | 8% back |
Hello Molly | up to 6% back |
Hello100 | 15% back |
HelloFresh | $14 back |
Helly Hansen | 4% back |
HELM Boots | 4% back |
Helmut Lang | 7% back |
Herman Miller | 3% back |
Hero Bread | up to 8.5% back |
HerRoom | 4% back |
Hertz | 7% back |
Hess Toy Truck | 5% back |
HEYDUDE | 7% back |
Hickory Farms | 6% back |
HiSmile | 14% back |
Hobo Bags | 7% back |
Hoka | 3% back |
Home Chef | $22 back |
Home Shopping Network | 7% back |
Home Title Lock | up to $19 back |
Homer | 18% back |
Homesick Candles | 10% back |
Horizn Studios | 14% back |
Hostinger | 40% back |
Hotel Collection | 10% back |
Hotels.com | 3% back |
Hotwire | up to 4% back |
Hu Kitchen | 11% back |
Huffy Bikes | 8% back |
Hugo Boss | 8% back |
HUM Nutrition | 6% back |
Humanscale | 4% back |
Hungryroot | $17 back |
Hunter Bell NYC | 6% back |
Hurley | 9% back |
Hush & Hush | 9% back |
Hydro Flask | 6% back |
Hydrow | up to 8% back |
Hyper | 6% back |
icebreaker | 3% back |
ID Shield | 22% back |
Igloo Coolers | 8% back |
IHG | 6% back |
Illesteva | 10% back |
illycaffè | 7% back |
Indie Lee | 7% back |
Indochino | 4% back |
Ingrid + Isabel | 8% back |
InkCartridges.com | 13% back |
InsideTracker | 6% back |
Instacart | up to $9 back |
Instant Brands | 8% back |
Intimissimi | 11% back |
Intuit Mailchimp | 44% back |
Invity | 6% back |
Iolo | up to $33 back |
Iris & Romeo | 7% back |
iRobot | 8% back |
ISSA – International Sports Sciences Association | 9% back |
It Cosmetics | 6% back |
Italist | up to 6% back |
Ivacy VPN | 44% back |
J.Crew | 4% back |
J.Crew Factory | 7% back |
J.Jill | 4% back |
James Michelle | 10% back |
Janie and Jack | 7% back |
JanSport | 6% back |
Jared The Galleria of Jewelry | 7% back |
JBL | 9% back |
JD Sports | 7% back |
Jean Dousset | 6% back |
Jelly Belly | 8% back |
JibJab | $4 back |
Jo Malone | 8% back |
Joe’s New Balance Outlet | 7% back |
John Hardy | 4% back |
johnnie-O | 6% back |
Johnny Was | up to 11% back |
Johnson Fitness & Wellness | 6% back |
Jolyn | 3% back |
Jonathan Adler | 6% back |
Jos A. Bank | up to 4% back |
Journee Collection | 8% back |
Journeys | 5% back |
Joylux | 6% back |
JTV | 5% back |
Juice Beauty | 6% back |
JuJuBe | 5% back |
Junk Food Clothing | 9% back |
Jurlique | 9% back |
JustAnswer | $17 back |
Justice | 8% back |
KA’CHAVA | 17% back |
Kaged | 6% back |
Kaplan Test Prep | 3% back |
Karen Kane | 11% back |
Karen Millen | 10% back |
Kassatex | 8% back |
Kate Somerville | 7% back |
Kate Spade | 6% back |
Kate Spade Outlet | 6% back |
Katin USA | 7% back |
KaTom | 3% back |
Kay Jewelers | 6% back |
Kay Outlet | 4% back |
Keeper Security | 36% back |
KelbyOne | up to 14% back |
Kendra Scott | 4% back |
Kenneth Cole | 8% back |
Kerastase | 8% back |
Keurig | up to 8% back |
Key Nutrients | 11% back |
Keys Soulcare | 7% back |
Kidrobot | 8% back |
Kiehl’s | 11% back |
Kinder Beauty | up to 9% back |
Kintsugi | 11% back |
Kipling | 7% back |
kirnazabete.com | 7% back |
KitchenAid | 6% back |
KiwiCo | 8% back |
Klorane USA | 11% back |
Kofax | 14% back |
Kole Imports | 6% back |
Kooding | 8% back |
Koolaburra | 4% back |
Kora Organics | 6% back |
KORRES | 8% back |
Kosterina | 7% back |
Kroger | 3% back |
Kurgo | 8% back |
KVD Vegan Beauty | 6% back |
Kylie Cosmetics | 8% back |
L.L.Bean | 3% back |
La COLOMBE | 6% back |
La Maison Valmont | 8% back |
La Roche-Posay | 9% back |
Lab Series | 8% back |
Lancer Skincare | 10% back |
Lancome | 6% back |
Lands’ End | 3% back |
Lane Bryant | 3% back |
LATHER | 13% back |
Laura Geller | 7% back |
La-Z-Boy | 3% back |
Le Creuset | 3% back |
Leatherman | 6% back |
LegalShield | $11 back |
LEGO | up to 3% back |
Lenovo | up to 2% back |
Lenox | 6% back |
Lensabl | 8% back |
LensCrafters | 6% back |
Leonisa | 6% back |
Levain Bakery | 8% back |
Levenger | 4% back |
Levi | 11% back |
LG Electronics | up to 6% back |
Liberty London | up to 4% back |
Lids | 5% back |
Life Extension | 4% back |
Life is Good | 8% back |
Life Line Screening | $12 back |
Lifeboost Coffee | 8% back |
Lifelock | $36 back |
Lifepro | up to 7% back |
Lighting Reimagined | 7% back |
Liingo Eyewear | 13% back |
Lillian Vernon | 4% back |
Lindt Chocolate | 6% back |
Linguix | 11% back |
Liquid I.V. | 6% back |
Liquid Web | 121% back |
Litter Robot | 6% back |
Little Passports | 18% back |
Living Proof | 11% back |
L’Occitane | 7% back |
Loeffler Randall | 6% back |
LOFT | 3% back |
Logitech | 6% back |
logitech G | 6% back |
Lolë | 8% back |
Lorex | 3% back |
Los Angeles Apparel | 9% back |
Love Wellness | 4% back |
Love Your Melon | 7% back |
Love, Bonito | up to 11% back |
Lovely Wholesale | 8% back |
Lovesac | 2% back |
Lowe’s | up to 3% back |
Lucky Brand | 9% back |
Lugz Footwear | up to 5% back |
Luisaviaroma | up to 7% back |
Lula’s Garden | 12% back |
lululemon | 4% back |
Lumen | 10% back |
LUMINESS | 8% back |
Lunya | 8% back |
M&M’s | 8% back |
M.Gemi | 6% back |
M.M. LaFleur | 6% back |
MAC Cosmetics | 7% back |
Mac of all Trades | 3% back |
MacKenzie-Childs | 6% back |
Macy’s | up to 4% back |
Macy’s Wine Shop | 6% back |
Made Trade | 5% back |
Madewell | 4% back |
Magazines.com | 22% back |
MagicKitchen.com | 7% back |
Magnolia | 4% back |
Maidenform | 8% back |
Maisonette | up to 8% back |
Make Up For Ever | 8% back |
MakeUp Eraser | 7% back |
MamaMio | 7% back |
Manduka | 6% back |
MANGO | 3% back |
MANSCAPED® | up to 4% back |
Marc Fisher | 6% back |
Marc Jacobs | 4% back |
Marchesa | 7% back |
Mario Badescu | 9% back |
Marmot | 10% back |
Marriott | 3% back |
Mattress Firm | 8% back |
maurices | 3% back |
Mavi | 6% back |
Maytag | 3% back |
MCM Worldwide | 6% back |
Mead | 9% back |
meetalleyoop.com | 3% back |
Meetup | $17 back |
Melinda Maria Designs | 4% back |
Men’s Wearhouse | 4% back |
meridiangrooming.com | 15% back |
Merrell | 8% back |
Merry People | 8% back |
miaou.com | 3% back |
Michael Kors | 7% back |
Michael Lauren | 8% back |
Michaels | 5% back |
MicroPerfumes | 9% back |
Midland Radio | 3% back |
Milk Street | 4% back |
MILLY | 8% back |
Ming Wang Knits | 4% back |
mini mioche | 8% back |
Minibar | $4 back |
Minocasa | 8% back |
Minted | 3% back |
Miracle Brand | up to 10% back |
Misook | 3% back |
Mitchell & Ness | 6% back |
Mizzen + Main | 7% back |
MKF | 7% back |
MLB Shop | 5% back |
Mobvoi | 10% back |
Moda Operandi | 6% back |
Modcloth | 8% back |
MOLECULE | 7% back |
Monoprice | 2% back |
Moon Juice | 6% back |
Moon Pod | 6% back |
Moroccanoil | 8% back |
MORPHE | 6% back |
Mosaic Tile Outlet | 8% back |
Motorola | 3% back |
Mountain Hardwear | 8% back |
Movado Company Store | 6% back |
MR PORTER | 7% back |
Mrs. Fields | 8% back |
MTN OPS | 10% back |
Muck Boots | 9% back |
Mugler | 9% back |
My Fonts | 11% back |
My Gift Stop | 5% back |
MyFax | 17% back |
myFICO | up to $35 back |
myGemma | 11% back |
Myprotein | 9% back |
NAADAM | 9% back |
NARS Cosmetics | 7% back |
Nasty Gal | 8% back |
Nathan Sports | 9% back |
National Academy of Sports Medicine | $10 back |
National Business Furniture | 4% back |
Natori | 8% back |
Naturalizer | 7% back |
Naturepedic | 7% back |
Nautica | 9% back |
NBA Store | 5% back |
Neiman Marcus | up to 6% back |
NEST New York | 6% back |
Netflix Shop | 8% back |
NETGEAR | 3% back |
New Balance | 3% back |
New Era | 6% back |
New York Times Store | 7% back |
Newegg | up to 3% back |
Newspapers.com | 18% back |
Nexcess | 121% back |
NFHS Network | up to $9 back |
NFL Shop | 5% back |
NFL+ | 8% back |
NHL Shop | 6% back |
Nike | 4% back |
Nili Lotan | 7% back |
Nine West | 3% back |
Ninja Kitchen | 7% back |
Nipyata | 6% back |
No Cow | 8% back |
No7 | 6% back |
noize.com | 8% back |
Nolo | 20% back |
nononsense.com | 14% back |
NordPass | up to 45% back |
NordVPN | 40% back |
Norton | 41% back |
noteworthy | 8% back |
Nothing Bundt Cakes | up to 3% back |
Nuance | 8% back |
Numi | 6% back |
Nurture Life | $11 back |
Nutrisystem | 6% back |
NUXE | up to 6% back |
NYDJ | 4% back |
NYX Cosmetics | 8% back |
Oakley | 6% back |
Oakley Standard Issue | 6% back |
Office Depot | up to 4% back |
Ogee | 11% back |
Olay | 9% back |
Old Navy | 3% back |
Ole Henriksen | 6% back |
Omaha Steaks | 3% back |
Omorovicza | 8% back |
One Hanes Place | 4% back |
One Kings Lane | 3% back |
OnePlus | 4% back |
