Everything you need to know about Capital One Offers: What cards are eligible, how to access offers, which merchants are participating, how much you can save, and more!

Credit card companies are constantly offering bonuses, perks, and rewards to get people to apply for and use their credit cards to shop. Knowing that savvy consumers are always looking to get a good deal, one easy way to get people to pull their credit card out of their wallet over a competitor’s is to dangle a cash-back reward.
If you are a Capital One cardholder who is thinking about making an online purchase at a particular merchant, you can save some extra money by using Capital One Offers.
What is Capital One Offers
Capital One Offers is a cash-back rewards program offered exclusively for Capital One cardholders where you can save as much as 20% off your transaction.
When you click through to a merchant from the Capital One Offers website or the Capital One Mobile app and then make a purchase using an eligible Capital One card, you will get cashback in the form of a statement credit.
The Capital One Offers program is similar to programs from other credit card companies such as Amex Offers and Citi Merchant Offers. The main difference is you do not need to pre-enroll for the offer before making the purchase. You only need to click through to the merchant’s site and then complete the purchase within 24 hours.
However, compared to Amex Offers and Citi Merchant Offers, the number of participating merchants on Capital One Offers is vastly superior. The former two each have about a hundred or two offers available. Capital One has almost 1,000.
Some programs like Amex Offers require you to spend a certain dollar amount to get the credit. The majority of Capital One’s offers do not have a spending threshold. Instead, you get a percentage back of your purchase.
Credit Cards Eligible for Capital One Offers
Capital One says all U.S.-issued consumer credit cards are eligible for Capital One Offers. As long as you are not using one of their business cards, you can take advantage of the shopping program.
In other words, besides the regular Platinum Mastercard, rewards credit cards such as the Quicksilver, Savor, and Venture lines of cards are included too. When you use a rewards card, you will earn a statement credit from the Capital One Offers program and still get the bonus miles or cash-back percentages included with the card.
How to Access Capital One Offers
To check whether your credit card is eligible and start saving on your online purchases, you will first log into your account dashboard on the Capital One website. Then scroll down to the bottom of the page where you can also access Capital One’s CreditWise and Virtual Credit Cards. Look for the “Credits for Shopping” section.

Another way to see which card is eligible is to access the card management area for your individual credit card. Directly under the banner that shows your current balance and payment details, you will see the “Credits for Shopping” option if available.

On the Capital One mobile app, log into your account and scroll down to the bottom. Look for the “Earn Credits for Shopping” section with logos of participating merchants. Tap the “View All Offers” link to see the complete list.

How to Use Capital One Offers
Using Capital One Offers is pretty straightforward. Once you find an offer you are interested in, click the tile with the merchant to bring up the terms and offer details.
Pay special attention to the merchant details section for what items are eligible for the offer and any exclusions you need to consider to qualify for the statement credit.
Next, click the blue “Continue to Merchant” button at the top of the page to continue to the merchant’s website to complete the transaction. The merchant’s website will load in a new browser tab.


You must continue through to the merchant’s site by clicking the button. Do not type in the domain name directly or modify any portion of the URL in the address bar for the purchase to be tracked correctly by Capital One.
The terms usually say you have 24 hours to complete the transaction after clicking the button. The full terms and conditions state you must make the purchase in the same browser session. My recommendation is to log back into the Capital One Offers site and click through again should you not complete the transaction initially by closing the tab or deciding to think more about the purchase.
Once you’ve completed the purchase with an eligible credit card, Capital One states that it can take up to three billing cycles for the rebate to post to your account.
Things to Consider with Capital One Offers
Here are some things to pay attention to when using Capital One Offers to save on your online purchases.
You Cannot Stack Promotions for Additional Cash Back
You cannot use other cash-back programs and apps, coupons, discount codes, and shopping portals like Rakuten with Capital One Offers.
Some programs like Amex Offers only check to see if you had a transaction with the merchant after enrolling your card. This allows you to stack your rewards by getting a statement credit from the credit card company and cashback from a shopping portal.
Pay Special Attention to the Terms
Each offer has its own specific terms on what qualifies as a valid purchase. Be sure to read the terms or you can be denied your credit.
Some offers exclude purchases or redemptions of gift cards, items already in your shopping cart before clicking through to the merchant via Capital One Offers, opting for in-store pickup, or people who were previously customers of the merchant.
Additionally, take note of when credits will be issued. Offers such as those for hotels, car rentals, and travel may not issue a credit until you’ve completed your reservation. You also may have a deadline to complete the reservation after booking.
Comparison Shop to get the Best Deals
Just because an offer is available on Capital One Offers doesn’t mean it is the best deal. Those looking for the most savings should still shop around to see if there is a better offer elsewhere.
For example, Capital One Offers is currently offering 12% back when you sign up for a regular Sam’s Club membership. However, there have been Sam’s Club membership deals where you can save up to 50% for a regular membership.
Statement Credit May be Issued to a Different Card
Note that Capital One may not post your rebate to the card you used to make the purchase. If you have more than one account, Capital One may apply the statement credit to any active credit card that is open and in good standing.
How Much You Can Earn with Capital One Offers
Capital One limits cardholders to a maximum of $1,000 in statement credits every three billing cycles.
Deals Available on Capital One Offers

There are merchants available for about every category on Capital One Offers, from travel and hotels to shopping and online services.
The issue many people will run across is the merchants are not organized in any meaningful way. There are no categories to browse through and the names of participating merchants are not in alphabetical order. This makes it hard to know if there is an offer available.
I could have saved 5% using Capital One Offers when I bought a new phone last year from OnePlus’ online store. But their tile with the offer was buried near the bottom of the page only accessible while logged into your Capital One account and hidden among hundreds of other merchants.
Capital One has a search function at the top of the page that you can use to look up merchants by name or category. However, the search isn’t exactly accurate. A search for “shoes” brought up Nike, but it also returned the listing for contact lens seller ContactsDirect.
To make it easier to see what is available, below is a list of all the current offers on Capital One Offers, updated monthly. I recommend hitting Ctrl-F on your browser to search for the domain or look down the list alphabetically.
Capital One Offers adds and removes merchants regularly, so be sure to jump on it if you see something that interests you. You may also want to log in and check what new merchants have been added since this list was updated.
Last updated: June 4, 2023
Currently available offers: 953
Merchant | Cash Back | Website |
100 percent pure | 13% back | 100percentpure.com |
123inkjets | up to 16% back | 123inkjets.com |
1-800-Contacts | up to 10% back | 1800contacts.com |
1-800-PetMeds | up to 9% back | 1800petmeds.com |
1Password | 33% back | 1password.com |
24S | up to 7% back | 24s.com |
4 Wheel Parts | 3% back | 4wheelparts.com |
4inkjets | up to 15% back | 4inkjets.com |
4WD.com | 4% back | 4wd.com |
7 For All Mankind | 6% back | 7forallmankind.com |
AARP | $23 back | aarp.org |
AbeBooks | 3% back | abebooks.com |
AC Lens | up to 6% back | aclens.com |
Academy Sports | 3% back | academy.com |
Ace Hardware | 4% back | acehardware.com |
Acer | 6% back | acer.com |
Adidas | 9% back | adidas.com |
Adorama | 2% back | adorama.com |
Adrianna Papell | 3% back | adriannapapell.com |
Advance Auto Parts | 4% back | advanceautoparts.com |
AeroGarden | 6% back | aerogarden.com |
Aeropostale | 6% back | aeropostale.com |
AESOP | 6% back | aesop.com |
agjeansoutlet.com | 5% back | agjeansoutlet.com |
Agoda | 6% back | agoda.com |
albanypark.com | 4% back | albanypark.com |
ALDO | 6% back | aldoshoes.com |
Alex Mill | 6% back | alexmill.com |
aliexpress.us | 3% back | aliexpress.us |
Allbirds | 2% back | allbirds.com |
Alloy Apparel | 8% back | alloyapparel.com |
Allswell Home | 3% back | allswellhome.com |
Aloyoga | 8% back | aloyoga.com |
American Crew | 13% back | americancrew.com |
Anatomie | 7% back | anatomie.com |
Ancestry | 8% back | ancestry.com |
AndaSeat | 11% back | andaseat.com |
Andersson | 3% back | hannaandersson.com |
Angara | 6% back | angara.com |
Anine Bing | 6% back | aninebing.com |
Antipodes | up to 5% back | antipodesnature.com |
Apple | 2% back | apple.com |
Applesee’s | 4% back | appleseeds.com |
ApriaDirect | 5% back | apriadirect.com |
Aquasana | 9% back | aquasana.com |
Arhaus | 5% back | arhaus.com |
Ariat | 4% back | ariat.com |
Arlo | 6% back | arlo.com |
Ashley Black | 9% back | ashleyblackguru.com |
Ashley Furniture | 3% back | ashleyfurniture.com |
Ashley Stewart | 6% back | ashleystewart.com |
ASICS | 5% back | asics.com |
ASOS | 3% back | asos.com |
Assouline | 6% back | assouline.com |
Athleta | 3% back | athleta.gap.com |
Athletic Greens | 22% back | athleticgreens.com |
Atlas VPN | 50% back | atlasvpn.com |
ATT | up to $100 back | att.com |
ATT Wireless | up to $120 back | attwireless.com |
Aurate | 6% back | auratenewyork.com |
Autodesk | 8% back | autodesk.com |
Autonomous | 3% back | autonomous.ai |
Avast | 19% back | avast.com |
Aveda | 6% back | aveda.com |
Avene USA | 9% back | aveneusa.com |
Avenue | 9% back | avenue.com |
AVG | 33% back | avg.com |
Avis | 2.5% back | avis.com |
Avon | 6% back | avon.com |
Awara | up to $54 back | awarasleep.com |
Axiology | 11% back | axiologybeauty.com |
Babbel | 11% back | babbel.com |
Bali Bras | 3% back | balibras.com |
Ballard Designs | 8% back | ballarddesigns.com |
Banana Republic | 3% back | bananarepublic.gap.com |
Banana Republic Factory | 3% back | bananarepublicfactory.gapfactory.com |
Banter by Piercing Pagoda | 7% back | banter.com |
Bare Necessities | 6% back | barenecessities.com |
Bargain Junkie | 9% back | bargainjunkie.com |
Bark Food | 9% back | food.bark.co |
BaubleBar | 11% back | baublebar.com |
BBQ Guys | 3% back | bbqguys.com |
Bealls Florida | 7% back | beallsflorida.com |
Bearaby | 5% back | bearaby.com |
Beauty Counter | 6% back | beautycounter.com |
Beauty Pie | 6% back | beautypie.com |
Bebe | 9% back | bebe.com |
Beer Drop | 6% back | beerdrop.com |
Beginning Boutique | 4% back | beginningboutique.com |
Benefit Cosmetics | 4% back | benefitcosmetics.com |
Bergdorf Goodman | 7% back | bergdorfgoodman.com |
Best Choice Products | 6% back | bestchoiceproducts.com |
Best Cigar Prices | 9% back | bestcigarprices.com |
Best of Signs | 9% back | bestofsigns.com |
Best Western | 8% back | bestwestern.com |
Beyond Body | 20% back | beyondbody.me |
Billabong | 3% back | billabong.com |
Billy Reid | 6% back | billyreid.com |
Bio Ionic | 5% back | bioionic.com |
BISSELL | 3% back | bissell.com |
BizChair | 3% back | bizchair.com |
BJ’s | up to 12% back | bjs.com |
Blank NYC | 9% back | blanknyc.com |
Bloomingdale’s | 2.5% back | bloomingdales.com |
BloomsyBox | 9% back | bloomsybox.com |
Blue Apron | up to $70 back | blueapron.com |
Blue Bottle Coffee | 9% back | bluebottlecoffee.com |
Blue Sky Vitamin | 2% back | blueskyvitamin.com |
Blueair | 4% back | blueair.com |
Bobbi Brown Cosmetics | 4% back | bobbibrowncosmetics.com |
Boden US | 3% back | bodenusa.com |
BodyBuilding.com | 7% back | bodybuilding.com |
Boll and Branch | 3% back | bollandbranch.com |
Bonafide | 10% back | hellobonafide.com |
Bondi Sands | 5% back | bondisands.com |
boohoo | 12% back | boohoo.com |
boohooMan | 13% back | boohooman.com |
Booking.com | 4% back | booking.com |
Boppy | 9% back | boppy.com |
Boscov’s | 6% back | boscovs.com |
Bose | 4% back | bose.com |
Boston Scally | 4% back | bostonscally.com |
Boutique Rugs | 5% back | boutiquerugs.com |
Brandless | 11% back | brandless.com |
Brightech | 9% back | brightech.com |
Brook and York | 14% back | brookandyork.com |
Brooks Brothers | 5% back | brooksbrothers.com |
Brooks Running | 2% back | brooksrunning.com |
Brookstone | 9% back | brookstone.com |
Brunt Workwear | 6% back | bruntworkwear.com |
BSI Knowledge | 17% back | knowledge.bsigroup.com |
Budget Car Rental | 3% back | budget.com |
Build A Bear | 3% back | buildabear.com |
Bumble and Bumble | 7% back | bumbleandbumble.com |
ButcherBox | $10 back | butcherbox.com |
Butter London | 8% back | butterlondon.com |
c1-cvs.com | 6% back | c1-cvs.com |
Cafe Britt | 9% back | cafebritt.com |
Cambridge Satchel | 7% back | cambridgesatchel.com |
Cameo | 4% back | cameo.com |
CAMILLA | 6% back | camilla.com |
Camp Chef | 4% back | campchef.com |
Camper Shoes | 6% back | camper.com |
Canon | 4% back | canon.com |
Canvas Prints | 10% back | canvasprints.com |
Care of | 2% back | takecareof.com |
Carhartt | 2% back | carhartt.com |
Cariuma | 24% back | cariuma.com |
Carter’s | 3% back | carters.com |
Case Mate | 5% back | case-mate.com |
Catalina Crunch | 18% back | catalinacrunch.com |
Cellucor | 9% back | cellucor.com |
Chamberlain Coffee | 5% back | chamberlaincoffee.com |
Charge Bikes | 4% back | chargebikes.com |
Charles and Colvard | 6% back | charlesandcolvard.com |
Charles Tyrwhitt | 9% back | charlestyrwhitt.com |
CheapOair | up to $24 back | cheapoair.com |
Check My Body Health | up to 20% back | checkmybodyhealth.com |
Checks Unlimited | 9% back | checksunlimited.com |
Cheese Brothers | 9% back | cheesebros.com |
Chewy | 4% back | chewy.com |
Chico’s | 2% back | chicos.com |
Chico’s off the Rack | 6% back | chicosofftherack.com |
Choice Hotels | 6% back | choicehotels.com |
Chomps | up to 15% back | chomps.com |
Christy Sports | 6% back | christysports.com |
City Chic | 7% back | citychiconline.com |
Claire’s | 6% back | claires.com |
Clarins | 11% back | clarinsusa.com |
Clarks | 7% back | clarksusa.com |
ClearBags | 2% back | clearbags.com |
CLEARSTEM Skincare | 6% back | clearstemskincare.com |
Clinique | 6% back | clinique.com |
Clothing Shop Online | 6% back | clothingshoponline.com |
Coach | 4% back | coach.com |
Cobra Electronics | 4% back | cobra.com |
Coleman | 7% back | coleman.com |
Colorescience | 8% back | colorescience.com |
Columbia | 6% back | columbia.com |
constantcontact.com | up to $55 back | constantcontact.com |
Consumer Cellular | $105 back | consumercellular.com |
ContactsDirect | 6% back | contactsdirect.com |
Converse | 3% back | converse.com |
Cookies by Design | 8% back | cookiesbydesign.com |
Coravin | 3% back | coravin.com |
Corelle | 8% back | corelle.com |
Cosmedix | 8% back | cosmedix.com |
Costa Del Mar | 8% back | costadelmar.com |
Costco | $11 back | costco.com |
Costway | 4% back | costway.com |
Coversandall | 9% back | coversandall.com |
credobeauty.com | 6% back | credobeauty.com |
Cricket | $13 back | cricketwireless.com |
Cricut | 4% back | cricut.com |
Cuddle Down | 6% back | cuddledown.com |
Cult Beauty | 3% back | cultbeauty.com |
Cupshe | 4% back | cupshe.com |
Cure Hydration | 6% back | curehydration.com |
Current Catalog | 3% back | currentcatalog.com |
CVS | 2% back | cvs.com |
CyberGhost VPN | 39% back | cyberghostvpn.com |
Daily Harvest | $11 back | daily-harvest.com |
Dancewear Solutions | 7% back | dancewearsolutions.com |
Dango Products | 11% back | dangoproducts.com |
Darn Tough Vermont | 7% back | darntough.com |
Darphin | 6% back | darphin.com |
Dartagnan | 6% back | dartagnan.com |
David’s Cookies | 6% back | davidscookies.com |
Davines | 7% back | davines.com |
DC Shoes | 3% back | dcshoes.com |
Dean Davidson | 9% back | deandavidson.com |
Defen Age | 19% back | defenage.com |
Dell | 1% back | dell.com |
Dell Refurbished | 4% back | dellrefurbished.com |
Deluxe | 6% back | deluxe.com |
dermadoctor.com | 20% back | dermadoctor.com |
Dermalogica | 6% back | dermalogica.com |
Dermstore | 6% back | dermstore.com |
Design within reach | 4% back | dwr.com |
Diamond Nexus | 8% back | diamondnexus.com |
Dickies | 5% back | dickies.com |
DICK’S Sporting Goods | 2% back | dickssportinggoods.com |
Diggs | 9% back | diggs.pet |
DIOR | 7% back | dior.com |
DIRECTV | $30 back | directv.com |
Dirty Cookie | 8% back | thedirtycookieoc.com |
Discount Electronics | 11% back | discountelectronics.com |
Discount Filters | 5% back | discountfilters.com |
DKNY | 6% back | dkny.com |
DL1961 | 6% back | dl1961.com |
Domestika | up to 40% back | domestika.org |
DoorDash | $6 back | doordash.com |
Doughp | 8% back | doughp.com |
Dr. Jart | 3% back | drjart.com |
Dr. Martens | 7% back | drmartens.com |
Dr. Marty Pets | 17% back | drmartypets.com |
Dressbarn | 9% back | dressbarn.com |
drschollsshoes.com | 3% back | drschollsshoes.com |
Duluth Trading | 4% back | duluthtrading.com |
Dylan’s Candy Bar | 6% back | dylanscandybar.com |
Dyson | 2% back | dyson.com |
Easton | 2% back | easton.rawlings.com |
Eberjey | 6% back | eberjey.com |
ECCO | 2% back | ecco.com |
eCosmetics | 6% back | ecosmetics.com |
ELEMIS | 7% back | elemis.com |
Elf cosmetics | 10% back | elfcosmetics.com |
Elizabeth Arden | 7% back | elizabetharden.com |
Ellis Brooklyn | 6% back | ellisbrooklyn.com |
eManualOnline | 20% back | emanualonline.com |
Equipment | 5% back | equipmentfr.com |
Erin Condren | 3% back | erincondren.com |
ESET | 24% back | eset.com |
ESPA Skincare | 5% back | espaskincare.com |
Estee Lauder | 5% back | esteelauder.com |
Eve”s Addiction | 14% back | evesaddiction.com |
Event Decor Direct | 6% back | eventdecordirect.com |
Everlane | 4% back | everlane.com |
Everlywell | 7% back | everlywell.com |
Every Plate | $21 back | everyplate.com |
Exam Edge | 17% back | examedge.com |
ExOfficio | 6% back | exofficio.com |
Expedia | up to 10% back | expedia.com |
Express | 3% back | express.com |
Extended Stay America | 5% back | extendedstayamerica.com |
Exuviance | 11% back | exuviance.com |
EyeBuyDirect | 4% back | eyebuydirect.com |
EZ UP | 6% back | ezup.com |
Fabletics | 10% back | fabletics.com |
Factor | $30 back | factor75.com |
Factory Outlet Store | 7% back | factoryoutletstore.com |
Faherty Brand | 6% back | fahertybrand.com |
FARM Rio | 6% back | farmrio.com |
Fast Bar | 11% back | fastbar.com |
Fast Growing Trees | 3% back | fast-growing-trees.com |
Fat Brain Toys | 7% back | fatbraintoys.com |
Fellow | 6% back | fellowproducts.com |
Fenty Beauty | 7% back | fentybeauty.com |
Finish Line | 5% back | finishline.com |
Firstleaf | up to 18% back | firstleaf.club |
FitFlop | 7% back | fitflop.com |
Five Below | 3% back | fivebelow.com |
Flag and Anthem | up to 8% back | flagandanthem.com |
FLEO | 8% back | fleo.com |
Florsheim Shoes | 7% back | florsheim.com |
Ford Accessories | 3% back | accessories.ford.com |
Ford and Wyatt | 9% back | fordandwyatt.com |
Foreo | 6% back | foreo.com |
Forever 21 | 3% back | forever21.com |
Fossil | 2% back | fossil.com |
Foster Grant | 9% back | fostergrant.com |
Four Sigmatic | 6% back | foursigmatic.com |
FragranceX | 4% back | fragrancex.com |
FramesDirect.com | 6% back | framesdirect.com |
Fredrick’s of Hollywood | 9% back | fredericks.com |
Free People | 3% back | freepeople.com |
Fresh | 12% back | fresh.com |
Fresh Meal Plan | 11% back | freshmealplan.com |
Fresh Roasted Coffee LLC | 9% back | freshroastedcoffee.com |
freshcleantees.com | 5% back | freshcleantees.com |
From You Flowers | 10% back | fromyouflowers.com |
FRYE | 9% back | thefryecompany.com |
FTD | 9% back | ftd.com |
fuboTV | up to $30 back | fubo.tv |
Funko | 2% back | funko.com |
Furla | 10% back | furla.com |
G Star Raw | 7% back | g-star.com |
Gabb Wireless | 7% back | gabbwireless.com |
Gaiam | 9% back | gaiam.com |
Gamestop | up to 5% back | gamestop.com |
Gap | 4% back | gap.com |
Gap Factory | 3% back | gapfactory.com |
GearIT | 6% back | gearit.com |
GetYourGuide | 5% back | getyourguide.com |
Ghirardelli | 6% back | ghirardelli.com |
Gift Cards | 3% back | giftcards.com |
GiftsForYouNow.com | 10% back | giftsforyounow.com |
Gillette | 6% back | gillette.com |
Glamorise | 11% back | glamorise.com |
Glasses.com | 9% back | glasses.com |
GlassesShop | 11% back | glassesshop.com |
GlassesUSA.com | 6% back | glassesusa.com |
Global Industrial | 3% back | globalindustrial.com |
GNC | 8% back | gnc.com |
Goal Zero | 6% back | goalzero.com |
Gobble | $25 back | gobble.com |
Gobi Heat | 12% back | gobiheat.com |
Going Going Gone | 4% back | goinggoinggone.com |
Goldbelly | 6% back | goldbelly.com |
Golf Galaxy | 2% back | golfgalaxy.com |
Goli | 6% back | goli.com |
Good Good | 7% back | goodgoodbrand.com |
GOODEE | 7% back | goodeeworld.com |
Goodyear Tires | 4% back | goodyear.com |
Goop | 6% back | goop.com |
Gopuff | up to $12 back | gopuff.com |
Gorjana | 7% back | gorjana.com |
Gourmet Gift Baskets | 9% back | gourmetgiftbaskets.com |
Gravity Blankets | 4% back | gravityblankets.com |
Green Chef | $25 back | greenchef.com |
Groupon | up to 4% back | groupon.com |
Grove Collaborative | up to $22 back | grove.co |
Grundens | 6% back | grundens.com |
Grunt Style | 5% back | gruntstyle.com |
GUESS | 6% back | guess.com |
GUESS Factory | 6% back | guessfactory.com |
Gymboree | 6% back | gymboree.com |
Gymshark | 6% back | gymshark.com |
H&M | 3% back | hm.com |
Haggar | 3% back | haggar.com |
HALARA | 6% back | thehalara.com |
Hanes | 5% back | hanes.com |
Hanky Panky | 9% back | hankypanky.com |
Happy Socks | 8% back | happysocks.com |
Hard Tail | 9% back | hardtailforever.com |
Harley Davidson | 6% back | harley-davidson.com |
harney.com | 4% back | harney.com |
Harvey Nichols | up to 9% back | harveynichols.com |
Haus Labs | 10% back | hauslabs.com |
Hayneedle | 6% back | hayneedle.com |
HBX | up to 6% back | hbx.com |
Healthycell | 9% back | healthycell.com |
HearthSong | 6% back | hearthsong.com |
Hello Jupiter | 6% back | hellojupiter.com |
Hello Tushy | 7% back | hellotushy.com |
HelloFresh | $31 back | hellofresh.com |
Helly Hansen | 6% back | hellyhansen.com |
HELM Boots | 5% back | helmboots.com |
Helzberg Diamonds | 4% back | helzberg.com |
Hero Bread | 7% back | hero.co |
Hertz | 6% back | hertz.com |
Hey Dude | 5% back | heydude.com |
HICKIES | 14% back | hickies.com |
Hickory Farms | 6% back | hickoryfarms.com |
Hilton | 3% back | hilton.com |
Hobo Bags | 7% back | hobobags.com |
HOKA | 2% back | hoka.com |
Home Chef | $20 back | homechef.com |
Home Depot | 2% back | homedepot.com |
HomElectrical | 7% back | homelectrical.com |
Homesick | 9% back | homesick.com |
Honeylove | 4% back | honeylove.com |
Horchow | 1% back | horchow.com |
Horizon Hobby | 3% back | horizonhobby.com |
Hotels.com | 3% back | hotels.com |
Hotwire | up to 6% back | hotwire.com |
House of Intuition | 5% back | houseofintuitionla.com |
HSN | 3% back | hsn.com |
Hu Kitchen | 11% back | hukitchen.com |
HughesNet | $148 back | hughesnet.com |
HUGO BOSS | 10% back | hugoboss.com |
HUM Nutrition | 4% back | humnutrition.com |
Humanscale | 6% back | humanscale.com |
Hungryroot | $14 back | hungryroot.com |
Hunter Boots | 6% back | hunterboots.com |
Hush and Hush | 9% back | hushandhush.com |
Hydro Flask | 6% back | hydroflask.com |
Hydrow | 6% back | hydrow.com |
IHG Hotels and Resorts | 5% back | ihg.com |
ILIA Beauty | up to 4% back | iliabeauty.com |
Indochino | 3% back | indochino.com |
Ink Cartridges | 13% back | inkcartridges.com |
INNOVO | 7% back | myinnovo.com |
Instacart | up to $9 back | instacart.com |
Intermix | 4% back | intermixonline.com |
Intuit TurboTax | 9% back | turbotax.intuit.com |
Invity | 6% back | myinvity.com |
Iolo | 53% back | iolo.com |
iRobot | 7% back | irobot.com |
ISSA | 9% back | issaonline.com |
IT Cosmetics | 6% back | itcosmetics.com |
Ivacy VPN | 39% back | ivacy.com |
J.Crew | 4% back | jcrew.com |
J.Crew Factory | 6% back | factory.jcrew.com |
Jack Rogers | 7% back | jackrogersusa.com |
Jambys | 7% back | jambys.com |
JanSport | 4% back | jansport.com |
Jared | 6% back | jared.com |
JAXXON | 3% back | jaxxon.com |
JBL | 6% back | jbl.com |
JD sports | 6% back | jdsports.com |
Jelly Belly | 8% back | jellybelly.com |
Joann Fabrics | 3% back | joann.com |
Joe’s New Balance Outlet | 5% back | joesnewbalanceoutlet.com |
Know Fashion Style | 6% back | johnnie-o.com |
Joie | 5% back | joie.com |
Jonathan Adler | 6% back | jonathanadler.com |
Jos. A. Bank | up to 4% back | josbank.com |
JSHealth Vitamins | 8% back | jshealthvitamins.com |
jSign | 42% back | jsign.com |
JTV | up to 6% back | jtv.com |
Juice Beauty | 3% back | juicebeauty.com |
Junk Food Clothing | 9% back | junkfoodclothing.com |
Just Answer | $22 back | justanswer.com |
JustFab | 10% back | justfab.com |
Justice | 9% back | shopjustice.com |
Kaplan | 6% back | kaptest.com |
Karen Kane | 9% back | karenkane.com |
Karen Millen | 6% back | karenmillen.com |
Kassatex | 9% back | kassatex.com |
Kate Spade | 4% back | katespade.com |
Kate Spade Surprise | 4% back | surprise.katespade.com |
Kay | 7% back | kay.com |
Keds | 2% back | keds.com |
Keeper Security | up to 30% back | keepersecurity.com |
Kendra Scott | 6% back | kendrascott.com |
Kenneth Cole | 9% back | kennethcole.com |
Kerastase | 7% back | kerastase-usa.com |
Keurig | up to 5% back | keurig.com |
Keys Soulcare | 6% back | keyssoulcare.com |
Kids Foot Locker | 6% back | kidsfootlocker.com |
Kiehl’s | 3% back | kiehls.com |
Kiierr | 14% back | kiierr.com |
Kipling | 6% back | kipling-usa.com |
Kitchen Aid | 5% back | kitchenaid.com |
Kiwico | 6% back | kiwico.com |
Klean Kanteen | 3% back | kleankanteen.com |
Klorane | 9% back | kloraneusa.com |
Knoll | 4% back | knoll.com |
Know Fasion Style | 9% back | knowfashionstyle.com |
Kroger | 2% back | kroger.com |
Ksubi | 8% back | ksubi.com |
KVD Beauty | 5% back | kvdveganbeauty.com |
Kylie Cosmetics | 5% back | kyliecosmetics.com |
L.L.Bean | 3% back | llbean.com |
Lab Series | 8% back | labseries.com |
Lancer Skincare | 8% back | lancerskincare.com |
Lands’ End | 4% back | landsend.com |
Land’s End Business | 5% back | business.landsend.com |
Lane Bryant | 6% back | lanebryant.com |
L’ange Hair | 4% back | langehair.com |
LastPass | up to 50% back | lastpass.com |
LATHER | 11% back | lather.com |
Laura Mercier | 6% back | lauramercier.com |
Leatherman | 6% back | leatherman.com |
Lee | 6% back | lee.com |
Leesa | 3% back | leesa.com |
Legal Shield | 22% back | legalshield.com |
Lego | up to 3.5% back | lego.com |
Lenovo | up to 2% back | lenovo.com |
Lenox | 5% back | lenox.com |
LensCrafters | 6% back | lenscrafters.com |
Leonisa | 5% back | leonisa.com |
Levain Bakery | 7% back | levainbakery.com |
Levi’s | 9% back | levi.com |
LG | up to 12% back | lg.com |
Liberty London | 6% back | libertylondon.com |
Life Extension | 2% back | lifeextension.com |
Life is Good | 3% back | lifeisgood.com |
Lifeboost Coffee | 9% back | lifeboostcoffee.com |
Linens and Hutch | up to 12% back | linensandhutch.com |
Liquid IV | 6% back | liquid-iv.com |
Liquid Web | 154% back | liquidweb.com |
Little Passports | 20% back | littlepassports.com |
Living Proof | 6% back | livingproof.com |
L’Occitane | 6% back | loccitane.com |
Loeffler Randall | 5% back | loefflerrandall.com |
Logitech | up to 6% back | logitech.com |
Logitech G | 5% back | logitechg.com |
LOJEL | 6% back | us.lojel.com |
Lole | 7% back | lolelife.com |
LollicupStore | 6% back | lollicupstore.com |
LOOKFANTASTIC | 8% back | lookfantastic.com |
Los Angeles Apparel | 10% back | losangelesapparel.net |
Love Bonito | 8% back | lovebonito.com |
Love Wellness | 4% back | lovewellness.com |
LovelyWholesale | 9% back | lovelywholesale.com |
Lovepop | 7% back | lovepop.com |
Lowe’s | 1.5% back | lowes.com |
Lucky Brand | 8% back | luckybrand.com |
LuisAviaRoma | 7% back | luisaviaroma.com |
Lula’s Garden | 12% back | lulasgarden.com |
Lululemon | 4% back | lululemon.com |
Lulus | 6% back | lulus.com |
Lumin | 12% back | luminskin.com |
Luminess | 10% back | luminesscosmetics.com |
Lunya | 6% back | lunya.co |
LXR and co | 6% back | lxrco.com |
MAC Cosmetics | 6% back | maccosmetics.com |
MacSales.com | up to 6% back | eshop.macsales.com |
Macy’s | 7% back | macys.com |
Madewell | 3% back | madewell.com |
Madison Reed | up to 5% back | madison-reed.com |
